Butterick Sewing Pattern 6333
Shirtdress & Sash - Easy
Misses' /Miss Petite/ Women's/ Women Petite
Shirtdress has pointed collar, collar and front bands, fitted bodice, princess seams, button-down closure skirt variations with front pleats, and side pockets. A: Sleeveless and bias armhole facings. B: Three-quarter length sleeves with cuffs. A, B: Full gathered skirt, skirt back pleats, and double-layered sash. C: Narrow hem on cap sleeves.
Designed for lightweight to medium-weight woven fabrics.
FABRICS: Broadcloth, Linen, Eyelet, Shirting, Chambray, Denim.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C: Eleven 1/2" Button. C: Purchased Belt.
Size Combinations:
B5(8-10-12-14-16),
RR(18W-20W-22W-24W)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
45"*/** | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 4 | 4 | 4 | 4 | yds. |
60"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 3 | 3 | 3 | 3 | yds. |
FUSIBLE INTERFACING A | ||||||||||
18", 20" | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
B | ||||||||||
45"*/** | 33/4 | 33/4 | 33/4 | 33/4 | 37/8 | 43/8 | 41/2 | 41/2 | 41/2 | yds. |
60"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
FUSIBLE INTERFACING B | ||||||||||
18", 20" | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | yds. |
C | ||||||||||
45"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 27/8 | 27/8 | 27/8 | yds. |
60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
FUSIBLE INTERFACING C | ||||||||||
18", 20" | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C | 341/2 | 351/2 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | ins. |
Measurement at hipline | ||||||||||
A B | 611/2 | 621/2 | 64 | 66 | 68 | 771/4 | 791/4 | 811/4 | 831/4 | ins. |
C | 391/4 | 401/4 | 413/4 | 433/4 | 453/4 | 481/2 | 501/2 | 521/2 | 541/2 | ins. |
Width, lower edge | ||||||||||
A B | 721/2 | 731/2 | 75 | 77 | 79 | 88 | 90 | 92 | 94 | ins. |
C | 39 | 40 | 411/2 | 431/2 | 451/2 | 48 | 50 | 52 | 54 | ins. |
Back length from base of neck | ||||||||||
A B C | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 39 | 391/4 | 391/2 | 393/4 | ins. |
Fabric widths given in centimeters. | ||||||||||
Misses' | Women's | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | |
A | ||||||||||
115 cm*/** | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.7 | 3.7 | 3.7 | 3.7 | m |
150 cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | 2.7 | m |
FUSIBLE INTERFACING A | ||||||||||
46 cm, 51 cm | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
B | ||||||||||
115 cm*/** | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 4.0 | 4.1 | 4.1 | 4.1 | m |
150 cm*/** | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | m |
FUSIBLE INTERFACING B | ||||||||||
46 cm, 51 cm | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m |
C | ||||||||||
115 cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.6 | 2.6 | 2.6 | m |
150 cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | m |
FUSIBLE INTERFACING C | ||||||||||
You May Also LikePleh Meh Scarf in Sand, Hand-Loomed$ 55.00 Gem Scarf in Burgundy$ 15.00 Rotate crew-neck sweatshirt with rhinestone-studded maxi logo$ 45.14 $ 58.68 Aurelia Gathered V-Neck Tulle Ankle Length Dress$ 56.78 $ 73.81 Polo Ralph Lauren Classic Fit Polo Bear Jersey T-Shirt (Navy)$ 70.00 CLEARANCE • Butterick Pattern B6333 Shirtdress & Sash (Misses'/Miss Petite/Women's/Women Petite)$ 63.06 $ 81.98 D0308 Taffeta Dress with Brooch & Rhinestones (6 Diff. Colors)$ 67.95 Basic Pleated Mini Skirt CN321$ 38.00 $ 40.00 Puma QUILTED LIFESTYLE JACKET - Black - Mens$ 81.00 Utility Zip-Up Sweater | Black$ 89.99 Cart
+
Your cart is currently empty.
|